Prices of fuels: US$ per 1,000 litres
The currency of Chile is peso (CLP$).
07 May 26
| Product | Price (US$) | Change | |
|---|---|---|---|
| Gasolina 93 | US$/m3 | 1029.25 | (+74.03) |
| Gasolina 97 | US$/m3 | 1090.96 | (+79.15) |
| Kerosene | US$/m3 | 1346.8 | (+21.27) |
| Diesel | US$/m3 | 1185.46 | (+46.68) |
| GLP | US$/ton | 754.66 | (+73.35) |
|
Fuel Oil N° 6 | US$/tm | 816.49 | (+24.26) |
Prices for Gasolina 93, Gasolina 97, Diesel
Prices for Kerosene, GLP
Prices for Fuel Oil N° 6
Source: National Petroleum Prices - Chile

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.