APRIL 2026
| PRODUCT | UNIT | PETROL | DIESEL | KEROSENE |
|---|---|---|---|---|
| Price per Cubic Metres | $/M3 | 1,067.89 | 1,256.69 | 1,450.10 |
| Exchange Rate | K to $ | 19.84 | 19.84 | 19.84 |
| Price Before Price Support | K/M3 | 21,186.94 | 24,932.73 | 28,769.98 |
| Price Support | K/M3 | - | 1,130.24 | - |
| Wholesale Price to the OMCs | $/M3 | 21,186.94 | 23,802.49 | 28,769.98 |
APRIL 2026
| PRODUCT | UNIT | JET A-1 |
|---|---|---|
| Price per Cubic Metres | $/M3 | 1,430.89 |
| Exchange Rate | K to $ | 19.84 |
| Price Before Price Support | K/M3 | 28,388.86 |
| Price Support | K/M3 | - |
| Wholesale Price to the OMCs | $/M3 | 28,388.86 |
ERB (Zambia)

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.