Prices of fuels: Euro per litre
Date: 2026-05-11
| Product Name | Change | |
|---|---|---|
| Methane | -7.81 | ![]() |
| LNG | -34.34 | ![]() |
| LPG | +25.27 | ![]() |
| Euro-Super 95 | +143.76 | ![]() |
| Automotive Gas Oil | -25.67 | ![]() |
| Heating Gas Oil | -76.1 | ![]() |
| Residual Fuel Oil | -26.22 | ![]() |
| Heavy Fuel Oil | -3.82 | ![]() |
Weekly Prices for LPG, Methane, and, LNG
Weekly Prices for Euro-Super 95, Automotive Gas Oil
Weekly Prices for Heating Gas Oil, Residual Fuel Oil, and Heavy Fuel Oil
Source: Ministry of Ecological Transition - Directorate General for Infrastructure and Security.

Home | Contact: info@gazersdigest.com
©2020-2026 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.