Last Updated: 13/05/2026 00:00:00
Pence per litre
B7 & E10 STATIONS IN UK
| AREA | STNS | B7 | E10 |
|---|---|---|---|
| ABERDEEN ↓ | 4 | ||
| NORTH ANDERSON DRIVE | 191.9 | 163.9 | |
| INVERURIE ROAD | 192.9 | 164.9 | |
| WELLINGTON ROAD | 190.9 | 163.9 | |
| WELLINGTON ROAD | 190.9 | 163.9 | |
| BATH ↓ | 2 | ||
| WIRRAL PARK ROAD | 190.9 | 161.9 | |
| A303 SPARKFORD | 192.9 | 165.9 | |
| BIRMINGHAM ↓ | 18 | ||
| STRATFORD ROAD | 188.9 | 157.9 | |
| MANOR WAY | 189.9 | 162.9 | |
| 295 HARBORNE LANE | 188.9 | 159.9 | |
| CHURCHBRIDGE | 190.9 | 159.9 | |
| DUDLEY STREET | 193.9 | 162.9 | |
| 78 ALCESTER ROAD SOUTH | 182.9 | 161.9 | |
| STRATFORD ROAD | 184.9 | 153.9 | |
| WARWICK ROAD | 188.9 | 161.9 | |
| STOCKFIELD ROAD | 188.9 | 156.9 | |
| BATH ROW | 196.9 | 166.9 | |
| 288 288 WASHWOOD HEATH ROAD | 193.9 | 163.9 | |
| OLD WALSALL ROAD | 188.9 | 162.9 | |
| STATION ROAD | 192.9 | 162.9 | |
| 829 TYBURN ROAD | 185.9 | 159.9 | |
| 333 BIRMINGHAM ROAD | 187.9 | 161.9 | |
| CHESTER ROAD | 193.9 | 163.9 | |
| LICHFIELD ROAD | 189.9 | 161.9 | |
| GRIMSTOCK HILL | 189.9 | 158.9 | |
| BLACKBURN ↓ | 2 | ||
| COMMERCIAL ROAD, M65 JCT 4 | 197.9 | 169.9 | |
| BLACKBURN ROAD | 186.9 | 157.9 | |
| BLACKPOOL ↓ | 2 | ||
| HEYHOUSES LANE | 191.9 | 163.9 | |
| GARSTANG ROAD EAST | 186.9 | 158.9 | |
| BOLTON ↓ | 2 | ||
| BEAUMONT ROAD | 186.9 | 159.9 | |
| KAY STREET | 183.9 | 156.9 | |
| BOURNEMOUTH ↓ | 5 | ||
| A35 NORTH STREET | 197.9 | 166.9 | |
| 13-17 WATERLOO ROAD | 194.9 | 164.9 | |
| LYNDHURST ROAD | 191.9 | 160.9 | |
| A31 | 191.9 | 162.9 | |
| PICKET POST | 191.9 | 162.9 | |
| BRADFORD ↓ | 2 | ||
| ROOLEY LANE | 188.9 | 157.9 | |
| BINGLEY ROAD | 186.9 | 155.9 | |
| BRIGHTON ↓ | 7 | ||
| ARUNDEL ROAD | 191.9 | 161.9 | |
| RUSTINGTON BYPASS, | 192.9 | 161.9 | |
| BRIGHTON ROAD | 191.9 | 159.9 | |
| GOLDEN SQUARE | 192.9 | 162.9 | |
| 132-134 OLD SHOREHAM ROAD | 191.9 | 161.9 | |
| 193 PRESTON ROAD | 191.9 | 160.9 | |
| BOSHIP ROUNDABOUT, | 191.9 | 159.9 | |
| BRISTOL ↓ | 6 | ||
| M5 SOUTH MOTORWAY | 199.9 | 182.9 | |
| HARBOUR ROAD | 191.9 | 162.9 | |
| ST PHILIPS CAUSEWAY | 189.9 | 156.9 | |
| NEWFOUNDLAND ROAD | 189.9 | 159.9 | |
| CRIBBS CAUSEWAY | 188.9 | 158.9 | |
| BADMINTON ROAD | 188.9 | 159.9 | |
| BROMLEY ↓ | 5 | ||
| 128-136 BECKENHAM ROAD | 188.9 | 160.9 | |
| 116-118 HASTINGS ROAD | 185.9 | 156.9 | |
| 52 QUEENSWAY | 187.9 | 160.9 | |
| 77 HIGH STREET | 189.9 | 162.9 | |
| 96A BROMLEY HILL | 190.9 | 162.9 | |
| CAMBRIDGE ↓ | 6 | ||
| ST NEOTS ROAD | 191.9 | 161.9 | |
| A14 BOXWORTH | 198.9 | 167.9 | |
| HIGH STREET | 189.9 | 164.9 | |
| NEWNHAM ROAD, | 188.9 | 163.9 | |
| FOURWENTWAYS | 192.9 | 161.9 | |
| 220 HIGH STREET | 192.9 | 163.9 | |
| CANTERBURY ↓ | 3 | ||
| M20 M20 JUNCTION 11 | 199.9 | 179.9 | |
| GUSTON ROAD | 188.9 | 161.9 | |
| CANTERBURY ROAD EAST | 190.9 | 159.9 | |
| CARDIFF ↓ | 2 | ||
| PONTYPRIDD ROAD | 190.9 | 159.9 | |
| TYLACELYN ROAD | 182.9 | 156.9 | |
| CARLISLE ↓ | 2 | ||
| M6/A74 NORTHBOUND | 197.9 | 171.9 | |
| VICTORIA ROAD | 185.9 | 156.9 | |
| CHELMSFORD ↓ | 10 | ||
| HIGH ROAD | 190.9 | 162.9 | |
| BROOK ROAD | 193.9 | 166.9 | |
| 146-148 146-148 WARLEY HILL | 191.9 | 164.9 | |
| STOCK ROAD | 191.9 | 158.9 | |
| 24-36 HIGH STREET | 189.9 | 161.9 | |
| BYPASS POTTER STREET | 189.9 | 161.9 | |
| 50 LONDON ROAD | 190.9 | 164.9 | |
| LONDON ROAD | 194.9 | 166.9 | |
| 1 STANSTED ROAD | 194.9 | 166.9 | |
| 3 EAGLE WAY LITTLE WALTHAM | 190.9 | 163.9 | |
| CHESTER ↓ | 12 | ||
| CHESTER ROAD | 192.9 | 160.9 | |
| A55 | 196.9 | 171.9 | |
| EXPRESSWAY, | 192.9 | 171.9 | |
| TARVIN ROAD | 190.9 | 161.9 | |
| HOOLE ROAD | 190.9 | 161.9 | |
| CHESTER ROAD | 192.9 | 163.9 | |
| CHESTER HIGH ROAD | 192.9 | 161.9 | |
| ARROWE PARK ROAD | 192.9 | 162.9 | |
| 413 BOROUGH ROAD | 194.9 | 163.9 | |
| 1201 NEW CHESTER ROAD | 188.9 | 160.9 | |
| STATION ROAD | 186.9 | 160.9 | |
| JUNCTION 14 M56 | 197.9 | 181.9 | |
| CLEVELAND ↓ | 1 | ||
| THORNABY ROAD | 191.9 | 159.9 | |
| COLCHESTER ↓ | 5 | ||
| MAYPOLE ROAD | 190.9 | 162.9 | |
| LONDON ROAD | 187.9 | 159.9 | |
| COGGESHALL ROAD | 189.9 | 160.9 | |
| A12 NORTHBOUND | 188.9 | 157.9 | |
| A12 IPSWICH ROAD | 188.9 | 157.9 | |
| COVENTRY ↓ | 7 | ||
| EVESHAM ROAD | 190.9 | 160.9 | |
| SHIPSTON ROAD | 190.9 | 160.9 | |
| HERTFORD HILL | 191.9 | 162.9 | |
| KENILWORTH ROAD | 183.9 | 153.9 | |
| HOLBROOK LANE | 189.9 | 158.9 | |
| BANBURY ROAD | 192.9 | 162.9 | |
| 89 HILLMORTON ROAD | 188.9 | 161.9 | |
| CREWE ↓ | 4 | ||
| A500 / M6 A500 / M6 BARTHOMLEY ROAD | 197.9 | 179.9 | |
| CHESTER ROAD | 191.9 | 161.9 | |
| HOLMES CHAPEL ROAD, | 191.9 | 161.9 | |
| CLAYTON BY PASS | 191.9 | 160.9 | |
| CROYDON ↓ | 5 | ||
| 215 COULSDON ROAD | 190.9 | 160.9 | |
| 408 GODSTONE ROAD | 190.9 | 159.9 | |
| 117 WHITEHORSE ROAD | 191.9 | 161.9 | |
| 81 LIMPSFIELD ROAD | 190.9 | 160.9 | |
| KENT GATEWAY | 189.9 | 162.9 | |
| DARLINGTON ↓ | 1 | ||
| WOODLAND ROAD | 189.9 | 160.9 | |
| DARTFORD ↓ | 7 | ||
| 510 BLACKFEN ROAD | 190.9 | 162.9 | |
| 147-173 BELLEGROVE ROAD | 189.9 | 158.9 | |
| BURNHAM ROAD | 188.9 | 163.9 | |
| HAWLEY ROAD | 193.9 | 162.9 | |
| LONDON ROAD | 192.9 | 163.9 | |
| NORTHEND ROAD | 187.9 | 163.9 | |
| STONEBRIDGE ROAD | 194.9 | 163.9 | |
| DERBY ↓ | 6 | ||
| BURTON ROAD | 199.9 | 184.9 | |
| B5008 JUNCTION A50/A38 SERVICES ETW | 194.9 | 165.9 | |
| DUFFIELD ROAD | 188.9 | 159.9 | |
| BORROWASH BYPASS | 189.9 | 159.9 | |
| M1 JCT 28-29 | 199.9 | 182.9 | |
| M1 JCT 28-29 | 199.9 | 182.9 | |
| DONCASTER ↓ | 4 | ||
| A1 NORTHBOUND CARRIAGEWAY | 194.9 | 163.9 | |
| A1 SOUTHBOUND | 194.9 | 163.9 | |
| 1 BALBY ROAD | 188.9 | 157.9 | |
| A180 MOODY LANE | 188.9 | 157.9 | |
| DORCHESTER ↓ | 1 | ||
| 29B LONDON ROAD | 189.9 | 158.9 | |
| DUDLEY ↓ | 1 | ||
| KIDDERMINSTER ROAD | 189.9 | 158.9 | |
| DUMFRIES ↓ | 1 | ||
| ANNAN ROAD | 189.9 | 162.9 | |
| DUNDEE ↓ | 1 | ||
| QUEENSWELL ROAD | 194.9 | 163.9 | |
| DURHAM ↓ | 2 | ||
| TURSDALE ROAD | 191.9 | 169.9 | |
| HIGH STREET | 187.9 | 156.9 | |
| EDINBURGH ↓ | 10 | ||
| HOWDEN WEST | 188.9 | 162.9 | |
| LIZZIE BRICE'S ROUNDABOUT | 189.9 | 163.9 | |
| NEWTONLOAN TOLL | 191.9 | 161.9 | |
| 1 1 FERRYMUIR GAIT | 192.9 | 161.9 | |
| 166 GLASGOW ROAD | 189.9 | 158.9 | |
| 19-21 19-21 GLASGOW ROAD | 189.9 | 158.9 | |
| 50 DREGHORN LINK | 193.9 | 163.9 | |
| 277 COMISTON ROAD | 188.9 | 158.9 | |
| CREWE TOLL | 192.9 | 159.9 | |
| 7 7 SEAFIELD ROAD | 191.9 | 161.9 | |
| ENFIELD ↓ | 4 | ||
| STIRLING CORNER | 187.9 | 158.9 | |
| 790 GREAT CAMBRIDGE ROAD | 189.9 | 160.9 | |
| 233 233 BULLSMOOR LANE | 192.9 | 159.9 | |
| 197 HIGH ROAD, | 192.9 | 162.9 | |
| EXETER ↓ | 6 | ||
| BENCOOLEN ROAD | 189.9 | 160.9 | |
| SOURTON CROSS | 183.9 | 156.9 | |
| A38 | 190.9 | 163.9 | |
| 399 TOPSHAM ROAD | 192.9 | 162.9 | |
| M5 JCT28 | 198.9 | 169.9 | |
| EXETER ROAD | 191.9 | 161.9 | |
| FALKIRK ↓ | 2 | ||
| 40 BORESTONE CRESCENT | 191.9 | 162.9 | |
| A9 SOUTHBOUND | 193.9 | 161.9 | |
| GLASGOW ↓ | 6 | ||
| ROUKEN GLEN ROAD | 187.9 | 160.9 | |
| HILLINGTON ROAD | 190.9 | 162.9 | |
| 265 NETHER AULDHOUSE ROAD | 187.9 | 160.9 | |
| 48 VICTORIA ROAD | 189.9 | 161.9 | |
| 31 GLASGOW ROAD | 191.9 | 158.9 | |
| A80 WARDPARK | 196.9 | 164.9 | |
| GLOUCESTER ↓ | 5 | ||
| WESTEND ROUNDABOUT | 186.9 | 159.9 | |
| STROUD ROAD | 188.9 | 160.9 | |
| CIRENCESTER ROAD | 186.9 | 157.9 | |
| BURFORD ROAD | 190.9 | 159.9 | |
| 352-356 GLOUCESTER ROAD | 188.9 | 156.9 | |
| GUILDFORD ↓ | 14 | ||
| A3 T SOUTH | 194.9 | 162.9 | |
| A3 T NORTH | 194.9 | 162.9 | |
| ODIHAM ROAD | 190.9 | 161.9 | |
| 22 FLEET ROAD | 184.9 | 156.9 | |
| 171 COVE ROAD | 188.9 | 157.9 | |
| 22 FARNBOROUGH ROAD | 189.9 | 159.9 | |
| 326 FARNBOROUGH ROAD | 188.9 | 157.9 | |
| PORTSMOUTH ROAD | 189.9 | 162.9 | |
| 200-202 WORPLESDON ROAD | 189.9 | 160.9 | |
| WOODBRIDGE ROAD | 188.9 | 157.9 | |
| 14 LADYMEAD ROAD | 188.9 | 157.9 | |
| 65 HIGH STREET | 188.9 | 158.9 | |
| PORTSMOUTH ROAD | 191.9 | 160.9 | |
| LONDON ROAD | 190.9 | 159.9 | |
| HALIFAX ↓ | 1 | ||
| SALTERHEBBLE HILL | 194.9 | 161.9 | |
| HARROGATE ↓ | 2 | ||
| RIPON ROAD | 184.9 | 156.9 | |
| RIPON ROAD | 184.9 | 154.9 | |
| HARROW ↓ | 2 | ||
| 300 WEST END ROAD | 189.9 | 159.9 | |
| 21 PINNER GREEN | 189.9 | 162.9 | |
| HEMEL HEMPSTEAD ↓ | 11 | ||
| 109 OXFORD ROAD | 190.9 | 157.9 | |
| MARLOW ROAD | 185.9 | 154.9 | |
| 722 722 LONDON ROAD | 189.9 | 158.9 | |
| HAZLEMERE CROSS ROADS | 187.9 | 150.9 | |
| LOWER ICKNIELD WAY | 189.9 | 159.9 | |
| 62-64 AYLESBURY ROAD | 184.9 | 158.9 | |
| A355 A355 TOWARDS SLOUGH | 199.9 | 179.9 | |
| VALE ROAD | 189.9 | 160.9 | |
| 345 HIGH STREET, | 187.9 | 161.9 | |
| A41 SERVICE AREA | 189.9 | 161.9 | |
| BREAKSPEAR WAY | 189.9 | 155.9 | |
| HEREFORD ↓ | 3 | ||
| A40 NORTHBOUND | 190.9 | 156.9 | |
| A49 HOPE UNDER DINMORE | 190.9 | 161.9 | |
| RIDGEMOOR | 190.9 | 161.9 | |
| HUDDERSFIELD ↓ | 1 | ||
| WESTBOURNE ROAD | 186.9 | 157.9 | |
| HULL ↓ | 2 | ||
| A63 EASTBOUND | 190.9 | 161.9 | |
| MELTON ROAD | 190.9 | 161.9 | |
| ILFORD ↓ | 5 | ||
| LONDON ROAD | 186.9 | 156.9 | |
| 514 RIPPLE ROAD | 186.9 | 157.9 | |
| SOUTHEND ROAD | 190.9 | 162.9 | |
| 18-22 18-22 HIGH ROAD | 190.9 | 161.9 | |
| 124 MANOR ROAD | 190.9 | 160.9 | |
| IPSWICH ↓ | 9 | ||
| ORWELL BRIDGE ROAD | 186.9 | 156.9 | |
| THE DOCK / ANZANI AVENUE | 188.9 | 158.9 | |
| NEWMARKET ROAD | 189.9 | 162.9 | |
| 5 WAYS ROUNDABOUT, | 193.9 | 159.9 | |
| LONDON ROAD | 183.9 | 152.9 | |
| 665 NORWICH ROAD | 183.9 | 151.9 | |
| NORWICH ROAD | 188.9 | 156.9 | |
| GROVE ROAD | 188.9 | 157.9 | |
| 24 GROVE ROAD | 188.9 | 157.9 | |
| KINGSTON-THAMES ↓ | 15 | ||
| GUILDFORD LODGE DRIVE | 186.9 | 160.9 | |
| M25 JUNCTION 9/10 | 199.9 | 179.9 | |
| 7 THE STREET | 192.9 | 161.9 | |
| BRIGHTON ROAD | 183.9 | 155.9 | |
| BRIGHTON ROAD, | 187.9 | 156.9 | |
| GUILDFORD ROAD | 193.9 | 157.9 | |
| BROOKLANDS ROAD | 149.9 | 142.9 | |
| 181 OATLANDS DRIVE | 190.9 | 163.9 | |
| CHERTSEY ROAD | 192.9 | 162.9 | |
| 270 PORTSMOUTH ROAD | 189.9 | 162.9 | |
| KINGSTON BYPASS | 188.9 | 160.9 | |
| HOOK ROAD | 188.9 | 158.9 | |
| 187-201 LONDON ROAD | 189.9 | 161.9 | |
| EWELL BY PASS | 191.9 | 158.9 | |
| 164 RICHMOND ROAD | 184.9 | 157.9 | |
| KIRKCALDY ↓ | 1 | ||
| ADMIRALTY ROAD | 190.9 | 161.9 | |
| LANCASTER ↓ | 2 | ||
| OUBAS HILL | 186.9 | 156.9 | |
| CATON ROAD | 191.9 | 159.9 | |
| LEEDS ↓ | 5 | ||
| 147 TONG ROAD | 189.9 | 159.9 | |
| BROADWAY RING ROAD | 188.9 | 161.9 | |
| POOL ROAD | 187.9 | 159.9 | |
| 24 REGENT STREET | 186.9 | 156.9 | |
| 31 31 NORTH STREET | 185.9 | 154.9 | |
| LEICESTER ↓ | 9 | ||
| COVENTRY ROAD | 186.9 | 158.9 | |
| 250 BARDON ROAD | 192.9 | 162.9 | |
| 153 NARBOROUGH ROAD. | 187.9 | 158.9 | |
| LONDON ROAD | 189.9 | 161.9 | |
| UPPINGHAM ROAD | 192.9 | 164.9 | |
| GROBY ROAD | 191.9 | 162.9 | |
| A46/A6 A46/A6 TRUNK ROAD | 193.9 | 165.9 | |
| 53 BELTON ROAD | 187.9 | 157.9 | |
| 663-667 663-667 FOSSE WAY | 188.9 | 160.9 | |
| LINCOLN ↓ | 1 | ||
| BURTON ROAD | 192.9 | 164.9 | |
| LIVERPOOL ↓ | 9 | ||
| 224 SMITHDOWN ROAD | 189.9 | 159.9 | |
| EDGE LANE | 191.9 | 159.9 | |
| 89 HILLFOOT AVENUE | 187.9 | 159.9 | |
| 44-48 QUEENS DRIVE | 187.9 | 157.9 | |
| LIVERPOOL ROAD | 189.9 | 159.9 | |
| 100 100 DERBY ROAD | 188.9 | 158.9 | |
| CROSBY ROAD NORTH | 188.9 | 159.9 | |
| LONGMOOR LANE | 187.9 | 158.9 | |
| NORTHWAY | 187.9 | 156.9 | |
| LLANDUDNO ↓ | 5 | ||
| WATERLOO BRIDGE | 194.9 | 164.9 | |
| MONA ROAD | 191.9 | 160.9 | |
| CONWAY ROAD | 191.9 | 163.9 | |
| A55 INTERCHANGE ABERGELE ROAD | 192.9 | 164.9 | |
| MOLD ROAD | 189.9 | 157.9 | |
| LONDON E ↓ | 5 | ||
| 139-149 WHITECHAPEL ROAD | 189.9 | 156.9 | |
| 445-453 WICK LANE | 189.9 | 158.9 | |
| 144-150 UPPER CLAPTON ROAD | 192.9 | 163.9 | |
| 470 LARKSHALL ROAD | 190.9 | 160.9 | |
| 53 SEWARDSTONE ROAD | 191.9 | 161.9 | |
| LONDON EC ↓ | 1 | ||
| 198-208 OLD STREET | 195.9 | 163.9 | |
| LONDON N ↓ | 6 | ||
| 109-113 YORK WAY | 186.9 | 156.9 | |
| 276 UPPER STREET | 189.9 | 161.9 | |
| 104-116 HOLLOWAY ROAD | 189.9 | 161.9 | |
| 93-113 PARK ROAD | 190.9 | 161.9 | |
| 11 COLNEY HATCH LANE | 190.9 | 158.9 | |
| 148-150 GREEN LANES | 188.9 | 159.9 | |
| LONDON NW ↓ | 5 | ||
| 290 WILLESDEN LANE | 189.9 | 160.9 | |
| 409 KILBURN HIGH ROAD | 188.9 | 160.9 | |
| 369 NORTH CIRCULAR ROAD | 193.9 | 161.9 | |
| 421 EDGWARE ROAD | 187.9 | 159.9 | |
| APEX CORNER | 189.9 | 161.9 | |
| LONDON SE ↓ | 7 | ||
| 123-127 PORTLAND ROAD | 188.9 | 159.9 | |
| 101-103 SOUTHWARK BRIDGE ROAD | 184.9 | 161.9 | |
| 4 CRYSTAL PALACE PARADE | 185.9 | 160.9 | |
| 297-309 SOUTHWARK PARK ROAD | 187.9 | 161.9 | |
| 728 SIDCUP ROAD | 189.9 | 161.9 | |
| 551 SIDCUP ROAD | 189.9 | 161.9 | |
| 165 SHOOTERS HILL ROAD | 189.9 | 161.9 | |
| LONDON SW ↓ | 10 | ||
| WORPLE ROAD | 192.9 | 161.9 | |
| 231 WESTERN ROAD | 189.9 | 159.9 | |
| 237-239 ROEHAMPTON LANE, | 188.9 | 159.9 | |
| 59 PLOUGH LANE | 192.9 | 159.9 | |
| 262 YORK ROAD | 191.9 | 162.9 | |
| 49 TADEMA ROAD | 186.9 | 155.9 | |
| 106 OLD BROMPTON ROAD | 187.9 | 158.9 | |
| 75 BALHAM HILL | 192.9 | 160.9 | |
| 326 QUEENSTOWN ROAD | 191.9 | 162.9 | |
| EBURY STREET | 192.9 | 164.9 | |
| LONDON W ↓ | 5 | ||
| 372 GOLDHAWK ROAD | 188.9 | 159.9 | |
| 29-31 HANGER LANE, | 189.9 | 160.9 | |
| ROYALE LEISURE PARK | 186.9 | 156.9 | |
| 104-105 BAYSWATER ROAD, | 188.9 | 159.9 | |
| 223 HARROW ROAD | 188.9 | 160.9 | |
| LUTON ↓ | 4 | ||
| BILLINGTON ROAD | 188.9 | 159.9 | |
| POYNTERS ROAD | 187.9 | 156.9 | |
| EATON GREEN ROAD | 190.9 | 161.9 | |
| HITCHIN ROAD, | 190.9 | 161.9 | |
| MANCHESTER ↓ | 8 | ||
| ALTRINCHAM ROAD | 189.9 | 159.9 | |
| CROSS STREET | 188.9 | 159.9 | |
| KINGSWAY | 190.9 | 159.9 | |
| 42 STRETFORD ROAD | 192.9 | 159.9 | |
| EAST LANCASHIRE ROAD | 189.9 | 159.9 | |
| PRINCESS ROAD | 189.9 | 157.9 | |
| REGENT ROAD | 189.9 | 158.9 | |
| BURY NEW ROAD | 186.9 | 157.9 | |
| MEDWAY ↓ | 15 | ||
| LINTON ROAD | 192.9 | 162.9 | |
| MALLING ROAD | 197.9 | 162.9 | |
| SANDLING ROAD | 188.9 | 158.9 | |
| BLUEBELL HILL (SOUTHBOUND) | 188.9 | 158.9 | |
| A229 NORTHBOUND | 188.9 | 158.9 | |
| DETLING HILL | 189.9 | 159.9 | |
| DETLING HILL | 189.9 | 159.9 | |
| CANTERBURY ROAD | 191.9 | 160.9 | |
| THANET WAY | 194.9 | 161.9 | |
| MAIDSTONE ROAD | 188.9 | 160.9 | |
| DOCK ROAD | 188.9 | 160.9 | |
| ANTHONYS WAY | 187.9 | 158.9 | |
| 400 MAIDSTONE ROAD | 192.9 | 159.9 | |
| LONDON ROAD | 186.9 | 155.9 | |
| 265-269 QUEENBOROUGH ROAD | 190.9 | 162.9 | |
| MILTON KEYNES ↓ | 8 | ||
| LONDON ROAD | 188.9 | 151.9 | |
| GRAFTON STREET | 189.9 | 157.9 | |
| WATLING STREET | 190.9 | 162.9 | |
| 101 101 AMPTHILL ROAD | 193.9 | 164.9 | |
| H3 MONKS WAY | 185.9 | 155.9 | |
| CHILDS WAY | 189.9 | 160.9 | |
| MONKS WAY | 186.9 | 156.9 | |
| BEANCROFT ROAD | 192.9 | 163.9 | |
| NEWCASTLE-TYNE ↓ | 6 | ||
| TYNE STREET | 189.9 | 160.9 | |
| ASKEW ROAD | 190.9 | 161.9 | |
| 308 SHIELDS ROAD | 185.9 | 158.9 | |
| GREAT NORTH ROAD | 187.9 | 158.9 | |
| BURRADON ROAD | 185.9 | 156.9 | |
| SILVER FOX WAY | 185.9 | 157.9 | |
| NEWPORT ↓ | 2 | ||
| 1 MALPAS ROAD | 188.9 | 159.9 | |
| CINDERHILL STREET OVERMONNOW ROAD | 191.9 | 162.9 | |
| NORTHAMPTON ↓ | 9 | ||
| WATLING STREET | 189.9 | 161.9 | |
| LONDON ROAD | 190.9 | 162.9 | |
| WEEDON ROAD | 190.9 | 161.9 | |
| TOWCESTER ROAD | 189.9 | 159.9 | |
| PARK VIEW | 189.9 | 160.9 | |
| GOLD STREET | 191.9 | 161.9 | |
| FINEDON ROAD | 192.9 | 162.9 | |
| 151 BARTON ROAD | 188.9 | 157.9 | |
| JUNCTION 13 A14 | 195.9 | 165.9 | |
| NORWICH ↓ | 5 | ||
| NORWICH ROAD, | 194.9 | 159.9 | |
| IPSWICH ROAD | 189.9 | 158.9 | |
| CREAK ROAD | 190.9 | 162.9 | |
| A143/A146 ROUNDABOUT | 188.9 | 162.9 | |
| YARMOUTH ROAD | 192.9 | 163.9 | |
| NOTTINGHAM ↓ | 7 | ||
| 94 94 MELTON ROAD | 189.9 | 162.9 | |
| GIN CLOSE WAY | 188.9 | 158.9 | |
| DERBY ROAD | 189.9 | 159.9 | |
| SHERWOOD RISE | 189.9 | 159.9 | |
| SAXONDALE CROSS ROADS | 187.9 | 161.9 | |
| OLD RUFFORD ROAD | 188.9 | 157.9 | |
| A17 WINTHORPE ROUNDABOUT | 191.9 | 162.9 | |
| OLDHAM ↓ | 2 | ||
| 188 STOCKPORT ROAD | 184.9 | 158.9 | |
| QUEENSWAY | 187.9 | 160.9 | |
| OXFORD ↓ | 6 | ||
| DUCKLINGTON LANE | 187.9 | 155.9 | |
| CHAPEL CROSS ROADS | 192.9 | 164.9 | |
| 44-48 GARSINGTON ROAD, | 188.9 | 161.9 | |
| LONDON ROAD | 188.9 | 162.9 | |
| A34 | 191.9 | 157.9 | |
| LONDON ROAD | 184.9 | 157.9 | |
| PAISLEY ↓ | 1 | ||
| CENTREHOLM ROUNDABOUT | 184.9 | 154.9 | |
| PERTH ↓ | 2 | ||
| ROAD TO THE ISLES | 189.9 | 160.9 | |
| EDINBURGH ROAD | 187.9 | 159.9 | |
| PETERBOROUGH ↓ | 12 | ||
| GREAT NORTH ROAD | 196.9 | 169.9 | |
| STUKELEY ROAD | 193.9 | 166.9 | |
| A14 CAMBRIDGE ROAD | 191.9 | 164.9 | |
| LEGION WAY | 191.9 | 164.9 | |
| RAMSEY ROAD | 186.9 | 159.9 | |
| A1(M) J17 | 197.9 | 167.9 | |
| WHITTLESEY ROAD | 187.9 | 160.9 | |
| ATHERSTONE AVENUE | 186.9 | 162.9 | |
| CARR ROAD | 188.9 | 160.9 | |
| MILESTONE ROAD | 188.9 | 160.9 | |
| NORTH WALTON HIGHWAY | 193.9 | 161.9 | |
| A47 A47 SADDLEBOW | 192.9 | 162.9 | |
| PLYMOUTH ↓ | 2 | ||
| A30 VICTORIA JUNCTION | 195.9 | 164.9 | |
| TRERULEFOOT | 191.9 | 165.9 | |
| PORTSMOUTH ↓ | 11 | ||
| PRIVETT ROAD | 189.9 | 161.9 | |
| GOLDSMITH AVENUE | 188.9 | 160.9 | |
| 264 SOUTHAMPTON ROAD | 188.9 | 154.9 | |
| KETTERING TERRACE | 188.9 | 160.9 | |
| LONDON ROAD | 187.9 | 158.9 | |
| FAREHAM ROAD | 188.9 | 160.9 | |
| BIRDHAM STRAIGHT | 192.9 | 162.9 | |
| EASTERN ROAD | 187.9 | 162.9 | |
| 222 LONDON ROAD | 188.9 | 160.9 | |
| ROWLANDS CASTLE | 188.9 | 161.9 | |
| A27(T) EASTBOUND | 189.9 | 157.9 | |
| READING ↓ | 10 | ||
| 1 1 BATH ROAD | 185.9 | 159.9 | |
| 374 WORTING ROAD | 190.9 | 159.9 | |
| WINCHESTER ROAD | 189.9 | 158.9 | |
| LONDON ROAD | 191.9 | 156.9 | |
| A34 NEWBURY BYPASS | 197.9 | 169.9 | |
| BATH ROAD | 193.9 | 166.9 | |
| 585 BASINGSTOKE ROAD | 191.9 | 161.9 | |
| 109-111 LONDON ROAD | 190.9 | 160.9 | |
| BAGSHOT ROAD, | 186.9 | 156.9 | |
| READING ROAD | 188.9 | 159.9 | |
| REDHILL ↓ | 10 | ||
| JOBS LANE | 193.9 | 161.9 | |
| OLD GUILDFORD ROAD | 194.9 | 163.9 | |
| WORTHING ROAD | 194.9 | 163.9 | |
| 5 LEWES ROAD | 187.9 | 159.9 | |
| REIGATE ROAD | 186.9 | 157.9 | |
| BRIGHTON ROAD | 191.9 | 159.9 | |
| 19 HORLEY ROAD | 190.9 | 160.9 | |
| 1 GODSTONE ROAD | 190.9 | 160.9 | |
| GODSTONE HILL | 192.9 | 165.9 | |
| CHURCH LANE | 191.9 | 164.9 | |
| ROMFORD ↓ | 3 | ||
| WOOD LANE | 188.9 | 161.9 | |
| EASTERN AVENUE | 190.9 | 158.9 | |
| 168-170 ST MARY'S LANE | 191.9 | 159.9 | |
| SALISBURY ↓ | 3 | ||
| 133 WILTON ROAD | 186.9 | 154.9 | |
| A303 | 187.9 | 158.9 | |
| 280 WEYHILL ROAD | 187.9 | 159.9 | |
| SHEFFIELD ↓ | 5 | ||
| CARLISLE STREET EAST | 193.9 | 162.9 | |
| BAWTRY ROAD | 183.9 | 156.9 | |
| BAWTRY ROAD | 188.9 | 156.9 | |
